.
A sneak-peak at the music charts in both the UK and the USA from this week in 1976 – 50 years ago.
1976 was an amazing year for popular music, and for popular culture in general. Whether it was the best year for music depends of course upon one’s own personal tastes, but there can truly never have been a time when rock, glam, disco and punk drew together so seamlessly to create the unique vibe that was 1976 in the scorching sun.
There are lots of things we remember 1976 for, and for many of us there will never be another year like it. The hits just kept coming, and that we still remember so many with fondness a whole half-century later is surely testimony to their quality and endurance.
.
UK Singles Chart – 12/09/1976
| No. | Title | Artist | Previous | |||
| 1 | Dancing Queen | Abba | 1 | |||
| 2 | The Killing of Georgie | Rod Stewart | 6 | |||
| 3 | Can’t Get By Without You | The Real Thing | 13 | |||
| 4 | (Light of Experience) Doina de Jale | Georghe Zamfir | 8 | |||
| 5 | Aria | Mr. Acker Bilk | 17 |

| 6 | Let ‘Em In | Wings | 2 |
| 7 | 16 Bars | The Stylistics | 7 |
| 8 | You Don’t Have to Go | The Chi-Lites | 3 |
| 9 | I Am a Cider Drinker | The Wurzels | 23 |
| 10 | I Only Wanna Be With You | Bay City Rollers | 25 |
| 11 | Blinded by the Light | Manfred Mann’s Earth Band | 14 |
| 12 | Mississippi | Pussycat | 21 |
| 13 | Dance Little Lady Dance | Tina Charles | 22 |
| 14 | Don’t Go Breaking My Heart | Elton John and Kiki Dee | 4 |
| 15 | Baby, We Better Try and Get it Together | Barry White | 15 |
| 16 | What I’ve Got in Mind | Billie Jo Spears | 9 |
| 17 | Extended Play | Bryan Ferry | 11 |
| 18 | I Can’t Ask For Anything More Than You Babe | Cliff Richard | 20 |
| 19 | Here I Go Again | Twiggy | 19 |
| 20 | Nice and Slow | Jesse Green | 33 |
| 21 | You’ll Never Find Another Love Like Mine | Lou Rawls | 10 |
| 22 | Afternoon Delight | Starland Vocal Band | 31 |
| 23 | Sailing (1976) | Rod Stewart | 36 |
| 24 | A Little Bit More | Dr. Hook | 12 |
| 25 | Heaven is in the Back Seat of My Cadillac | Hot Chocolate | 28 |
| 26 | Loving and Free | Kiki Dee | 45 |
| 27 | You Should Be Dancing | The Bee Gees | 5 |
| 28 | Loving on the Losing Side | Tommy Hunt | 29 |
| 29 | Girl of My Best Friend | Elvis Presley | 38 |
| 30 | In Zaire | Johnny Wakelin | 18 |
| 31 | Dr. Kiss Kiss | 5000 Volts | 16 |
| 32 | Y Viva Suspenders | Judge Dread | 27 |
| 33 | Jeans On | David Dundas | 24 |
| 34 | Disco Duck | Rick Dees and His Cast of Idiots | New |
| 35 | Sweet Home Alabama/Double Trouble | Lynryd Skynyrd | 44 |
| 36 | Shannon | Henry Gross | 32 |
| 37 | The Best Disco in Town | The Ritchie Family | New |
| 38 | Work All Day | Barry Biggs | 41 |
| 39 | I Want More | Can | 35 |
| 40 | Heaven Must Be Missing an Angel | Tavares | 26 |
| 41 | Every Nite’s a Saturday Night With You | The Drifters | 47 |
| 42 | I Need It | Johnny “Guitar” Watson | 39 |
| 43 | Destiny | Candi Staton | New |
| 44 | Baby I Love Your Way | Peter Frampton | 48 |
| 45 | The Rubberband Man | Detroit Spinners | 49 |
| 46 | Live at the Marquee | Eddie and the Hot Rods | 46 |
| 47 | Breakaway | Gallagher and Lyle | 43 |
| 48 | Disco Music – I Like It | J.A.L.N. Band | 50 |
| 49 | Get Up Offa That Thing | James Brown | New |
| 50 | Uptown, Uptempo Woman | Randy Edelman | New |
.
UK Albums Chart – 12/09/1976
| No. | Title | Artist | Previous |
| 1 | 20 Golden Greats – The Beach Boys | The Beach Boys | 1 |
| 2 | Greatest Hits 2 | Diana Ross | 2 |
| 3 | Laughter and Tears | Neil Sedaka | 3 |
| 4 | Greatest Hits | Abba | 6 |
| 5 | A Night on the Town | Rod Stewart | 4 |

| 6 | Wings at the Speed of Sound | Wings | 7 | ||
| 7 | Forever and Ever | Demis Roussos | 5 | ||
| 8 | No Reason to Cry | Eric Clapton | 11 | ||
| 9 | A Little Bit More | Dr. Hook | 8 | ||
| 10 | Spirit | John Denver | 18 | ||
| 11 | Breakaway | Gallagher and Lyle | 14 | ||
| 12 | Jailbreak | Thin Lizzy | 12 | ||
| 13 | Passport | Nana Mouskouri | 9 | ||
| 14 | Beautiful Noise | Neil Diamond | 10 | ||
| 15 | Live in London | John Denver | 22 | ||
| 16 | The Best of Gladys Knight and the Pips | Gladys Knight and the Pips | 15 | ||
| 17 | Frampton Comes Alive | Peter Frampton | 17 | ||
| 18 | Their Greatest Hits 1971-75 | Eagles | 16 | ||
| 19 | Changesonebowie | David Bowie | 13 | ||
| 20 | Viva Roxy Music | Roxy Music | 19 | ||
| 21 | Blue for You | Status Quo | 24 | ||
| 22 | Atlantic Crossing | Rod Stewart | 21 | ||
| 23 | Elton John’s Greatest Hits | Elton John | 43 | ||
| 24 | Happy to Be | Demis Roussos | 20 | ||
| 25 | Greatest Hits | Simon and Garfunkel | 23 | ||
| 26 | Combine Harvester | The Wurzels | 34 | ||
| 27 | Bigger Than Both of Us | Daryl Hall and John Oates | New | ||
| 28 | Tubular Bells | Mike Oldfield | 28 | ||
| 29 | Joan Armatrading | Joan Armatrading | 47 | ||
| 30 | The Dark Side of the Moon | Pink Floyd | 26 | ||
| 31 | Rolled Gold | The Rolling Stones | 36 | ||
| 32 | The Roaring Silence | Manfred Mann’s Earth Band | New | ||
| 33 | Wish You Were Here | Pink Floyd | 37 | ||
| 34 | The Beatles 1966-1970 | The Beatles | 44 | ||
| 35 | The Beatles 1962-1966 | The Beatles | 30 | ||
| 36 | Twiggy | Twiggy | 33 | ||
| 37 | A Kind of Hush | The Carpenters | 38 | ||
| 38 | Astonishing Sounds Amazing Music | Hawkwind | New | ||
| 39 | A Night at the Opera | Queen | 39 | ||
| 40 | The Best of The Stylistics Vol. 2 | The Stylistics | New | ||
| 41 | Olias of Sunshillow | Jon Anderson | 45 | ||
| 42 | Rock ‘n’ Roll Music | The Beatles | 25 | ||
| 43 | Sgt. Pepper’s Lonely Hearts Club Band | The Beatles | 40 | ||
| 44 | The Best of John Denver | John Denver | Re-entry | ||
| 45 | I’m Nearly Famous | Cliff Richard | 31 | ||
| 46 | SAHB Stories | Sensational Alex Harvey Band | 48 | ||
| 47 | Best of Bread | Bread | Re-entry | ||
| 48 | A Trick of the Tail | Genesis | 42 | ||
| 49 | Sheer Heart Attack | Queen | Re-entry | ||
| 50 | How Dare You | 10cc | Re-entry |
.
US Billboard Chart – 12/09/1976
| No. | Title | Artist | Previous |
| 1 | Play That Funky Music | Wild Cherry | 3 |
| 2 | (Shake, Shake, Shake) Shake Your Booty | K.C. and the Sunshine Band | 1 |
| 3 | I’d Really Love to See You Tonight | England Dan and John Ford Coley | 4 |
| 4 | A Fifth of Beethoven | Walter Murphy and the Big Apple Band | 5 |
| 5 | You’ll Never Find Another Love Like Mine | Lou Rawls | 2 |

| 6 | Lowdown | Boz Scaggs | 7 |
| 7 | Devil Woman | Cliff Richard | 13 |
| 8 | Summer | War | 10 |
| 9 | If You Leave Me Now | Chicago | 11 |
| 10 | You Should Be Dancing | Bee Gees | 6 |
| 11 | Say You Love Me | Fleetwood Mac | 12 |
| 12 | With Your Love | Jefferson Starship | 14 |
| 13 | Disco Duck | Rick Dees and his Cast of Idiots | 26 |
| 14 | Don’t Go Breaking My Heart | Elton John and Kiki Dee | 9 |
| 15 | A Little Bit More | Dr. Hook | 17 |
| 16 | Still the One | Orleans | 18 |
| 17 | Getaway | Earth, Wind and Fire | 19 |
| 18 | Who’d She Coo? | The Ohio Players | 20 |
| 19 | Wham Bam Shang-a-Lang | Silver | 21 |
| 20 | She’s Gone | Daryl Hall and John Oates | 22 |
| 21 | That’ll Be the Day | Linda Ronstadt | 25 |
| 22 | Shower the People | James Taylor | 23 |
| 23 | Rock’n Me | The Steve Miller Band | 27 |
| 24 | Let ‘Em In | Wings | 8 |
| 25 | Heaven Must Be Missing an Angel | Tavares | 15 |
| 26 | Magic Man | Heart | 31 |
| 27 | Street Singin’ | Lady Flash | 28 |
| 28 | One Love in My Lifetime | Diana Ross | 30 |
| 29 | This Masquerade | George Benson | 16 |
| 30 | Baby, I Love Your Way | Peter Frampton | 24 |
| 31 | Don’t Fear the Reaper | Blue Oyster Cult | 38 |
| 32 | I Can’t Hear You No More/Music is My Life | Helen Reddy | 29 |
| 33 | Don’t Stop Believin’ | Olivia Newton-John | 35 |
| 34 | Kiss and Say Goodbye | The Manhattans | 34 |
| 35 | I Only Wanna Be With You | Bay City Rollers | New |
| 36 | Superstar | Paul Davis | 40 |
| 37 | The System of Doctor Tarr and Professor Fether | The Alan Parsons Project | 39 |
| 38 | Get the Funk Out Ma Face | The Brothers Johnson | New |
| 39 | It’s O.K. | The Beach Boys | New |
| 40 | Sunrise | Eric Carmen | New |