.
A sneak-peak at the music charts in both the UK and the USA from this week in 1976 – 50 years ago.
1976 was an amazing year for popular music, and for popular culture in general. Whether it was the best year for music depends of course upon one’s own personal tastes, but there can truly never have been a time when rock, glam, disco and punk drew together so seamlessly to create the unique vibe that was 1976 in the scorching sun.
There are lots of things we remember 1976 for, and for many of us there will never be another year like it. The hits just kept coming, and that we still remember so many with fondness a whole half-century later is surely testimony to their quality and endurance.
.
UK Singles Chart – 13/06/1976
| No. | Title | Artist | Previous | |||
| 1 | Combine Harvester | The Wurzels | 1 | |||
| 2 | You To Me Are Everything | Real Thing | 5 | |||
| 3 | Silly Love Songs | Wings | 2 | |||
| 4 | You Just Might See Me Cry | Our Kid | 15 | |||
| 5 | No Charge | J.J. Barrie | 3 |

| 6 | Heart On My Sleeve | Gallagher and Lyle | 19 |
| 7 | Jolene | Dolly Parton | 17 |
| 8 | Tonight’s the Night | Rod Stewart | 13 |
| 9 | My Resistance is Low | Robin Sarstedt | 6 |
| 10 | Show Me the Way | Peter Frampton | 16 |
| 11 | Let Your Love Flow | Bellamy Brothers | 8 |
| 12 | Fool to Cry | The Rolling Stones | 7 |
| 13 | Shake it Down | Mud | 22 |
| 14 | This Is It | Melba Moore | 9 |
| 15 | Devil Woman | Cliff Richard | 12 |
| 16 | Midnight Train to Georgia | Gladys Knight and the Pips | 11 |
| 17 | The Boys are Back in Town | Thin Lizzy | 24 |
| 18 | Fernando | Abba | 4 |
| 19 | Young Hearts Run Free | Candi Staton | 26 |
| 20 | Let’s Stick Together | Bryan Ferry | 34 |
| 21 | Leader of the Pack (1976) | Shangri-Las | 43 |
| 22 | Soul City Walk | Archie Bell and The Drells | 21 |
| 23 | You’re My Everything | Lee Garrett | 28 |
| 24 | The Continental | Maureen McGovern | 32 |
| 25 | The Wanderer (1976) | Dion | 27 |
| 26 | Love Hangover | Diana Ross | 14 |
| 27 | Arms of Mary | Sutherland Brothers and Quiver | 10 |
| 28 | The Flasher ft, Lloyd Michels | Mistura ft. Lloyd Michaels | 23 |
| 29 | Save Your Kisses for Me | Brotherhood of Man | 25 |
| 30 | Dawn | Flintlock | 39 |
| 31 | (What A) Wonderful World | Johnny Nash | 49 |
| 32 | I’m Your Puppet | James and Bobby Purify | 18 |
| 33 | Requiem | Slik | 30 |
| 34 | Dance the Body Music | Osibisa | 45 |
| 35 | More, More, More | Andrea True Connection | 20 |
| 36 | Sold My Rock ‘ Roll (Gave it for Funky Soul) | Linda and the Funky Boys | 40 |
| 37 | I Don’t Wanna Play House | Tammy Wynette | 50 |
| 38 | Let’s Make a Baby | Billy Paul | 37 |
| 39 | Silver Star | The Four Seasons | 31 |
| 40 | Could It Be Magic | Donna Summer | 44 |
| 41 | Party Time | The Fatback Band | 46 |
| 42 | I Recall a Gypsy Woman | Don Williams | New |
| 43 | Kiss and Say Goodbye | The Manhattans | New |
| 44 | I Love to Boogie | T. Rex | New |
| 45 | The Boston Tea Party | Sensational Alex Harvey Band | New |
| 46 | My Sweet Rosalie | Brotherhood of Man | New |
| 47 | Misty Blue | Dorothy Moore | New |
| 48 | Tiger Bay/No No Joe | Silver Convention | New |
| 49 | Sunday | Buster | New |
| 50 | Tubular Bells | Champs Boys | New |
.
UK Albums Chart – 13/06/1976
| No. | Title | Artist | Previous |
| 1 | Greatest Hits | Abba | 1 |
| 2 | Live in London | John Denver | 2 |
| 3 | Changesonebowie | David Bowie | 9 |
| 4 | Wings at the Speed of Sound | Wings | 4 |
| 5 | Instrumental Gold | Various Artists | 3 |

| 6 | The Best of Gladys Knight and the Pips | Gladys Knight and the Pips | 10 | |
| 7 | Black and Blue | The Rolling Stones | 6 | |
| 8 | Frampton Comes Alive | Peter Frampton | 8 | |
| 9 | I’m Nearly Famous | Cliff Richard | 5 | |
| 10 | Breakaway | Gallagher and Lyle | 17 | |
| 11 | Fly Like an Eagle | The Steve Miller Band | 23 | |
| 12 | Hit Machine | Various Artists | 7 | |
| 13 | Their Greatest Hits 1971-75 | Eagles | 15 | |
| 14 | Diana Ross | Diana Ross | 14 | |
| 15 | Hamilton’s Hot Shots | Various Artists | 33 | |
| 16 | A Touch of Country | Various Artists | 12 | |
| 17 | Some of Me Poems and Songs | Pam Ayres | 30 | |
| 18 | Rainbow Rising | Ritchie Blackmore’s Rainbow | 11 | |
| 19 | Who Loves You | The Four Seasons | 21 | |
| 20 | Royal Scam | Steely Dan | 13 | |
| 21 | Fabulous | The Stylistics | 39 | |
| 22 | The Best of John Denver | John Denver | 25 | |
| 23 | Greatest Hits | Simon and Garfunkel | 35 | |
| 24 | Rock Follies | Original Television Soundtrack | 19 | |
| 25 | Tony Monopoly | Tony Monopoly | New | |
| 26 | Rolled Gold | The Rolling Stones | 24 | |
| 27 | Juke Box Jive | Various Artists | 22 | |
| 28 | Presence | Led Zeppelin | 18 | |
| 29 | Red Card | Streetwalkers | 16 | |
| 30 | Jailbreak | Thin Lizzy | 29 | |
| 31 | How Dare You | 10cc | 27 | |
| 32 | Bellamy Brothers | Bellamy Brothers | New | |
| 33 | Here and There | Elton John | 31 | |
| 34 | Reach for the Sky | Sutherland Brothers and Quiver | 28 | |
| 35 | The Dark Side of the Moon | Pink Floyd | 36 | |
| 36 | From Elvis Presley Boulevard Memphis Tennessee | Elvis Presley | New | |
| 37 | A Trick of the Tail | Genesis | 37 | |
| 38 | Destroyer | Kiss | 26 | |
| 39 | Tubular Bells | Mike Oldfield | 42 | |
| 40 | Desire | Bob Dylan | 32 | |
| 41 | The Second Album of the Very Best of Roger Whittaker | Roger Whittaker | Re-entry | |
| 42 | Doubly Divine | Sydney Devine | Re-entry | |
| 43 | Still Crazy After All These Years | Paul Simon | Re-entry | |
| 44 | Station to Station | David Bowie | 41 | |
| 45 | Music of America | Richmond Strings/Mike Sammes Singers | New | |
| 46 | Windsong | John Denver | Re-entry | |
| 47 | The Very Best of Roger Whittaker | Roger Whittaker | 45 | |
| 48 | Motown Gold | Various Artists | Re-entry | |
| 49 | The Very Best of Slim Whitman | Slim Whitman | Re-entry | |
| 50 | Atlantic Crossing | Rod Stewart | Re-entry |
.
US Billboard Chart – 13/06/1976
| No. | Title | Artist | Previous |
| 1 | Silly Love Songs | Wings | 1 |
| 2 | Get Up and Boogie | Silver Connection | 2 |
| 3 | Misty Blue | Dorothy Moore | 3 |
| 4 | Love Hangover | Diana Ross | 4 |
| 5 | Sara Smile | Daryl Hall and John Oates | 5 |

| 6 | Shannon | Henry Gross | 6 |
| 7 | Shop Around | The Captain and Tennille | 8 |
| 8 | More, More, More | Andrea True Connection | 9 |
| 9 | Afternoon Delight | The Starland Vocal Band | 25 |
| 10 | I’ll Be Good to You | The Brothers Johnson | 13 |
| 11 | Happy Days | Pratt and McClain | 5 |
| 12 | Kiss and Say Goodbye | The Manhattans | 21 |
| 13 | Love is Alive | Gary Wright | 15 |
| 14 | Takin’ it to the Streets | The Doobie Brothers | 16 |
| 15 | Movin’ | Brass Construction | 17 |
| 16 | I Want You | Marvin Gaye | 18 |
| 17 | Never Gonna Fall In Love Again | Eric Carmen | 19 |
| 18 | Moonlight Feels Right | Starbuck | 24 |
| 19 | Take the Money and Run | The Steve Miller Band | 23 |
| 20 | Baretta’s Theme | Rhythm Heritage | 20 |
| 21 | Fool to Cry/Hot Stuff | The Rolling Stones | 10 |
| 22 | The Boys are Back in Town | Thin Lizzy | 26 |
| 23 | Rhiannon | Fleetwood Mac | 11 |
| 24 | Welcome Back | John Sebastian | 12 |
| 25 | Boogie Fever | The Sylvers | 14 |
| 26 | Get Closer | Seals and Crofts (featuring Carolyn Willis) | 30 |
| 27 | You’re My Best Friend | Queen | 32 |
| 28 | That’s Where the Happy People Go | The Trammps | 34 |
| 29 | Got to Get You into My Life | The Beatles | New |
| 30 | Today’s the Day | America | 35 |
| 31 | Let Her In | John Travolta | 36 |
| 32 | Making Our Dreams Come True | Cyndi Grecco | 38 |
| 33 | Tear the Roof Off the Sucker | Parliament | 37 |
| 34 | Fooled Around and Fell in Love | Elvin Bishop | 22 |
| 35 | Save Your Kisses For Me | Brotherhood of Man | New |
| 36 | Turn the Beat Around | Vicki Sue Robinson | New |
| 37 | I’m Easy | Keith Carradine | 40 |
| 38 | Right Back Where We Started From | Maxine Nightingale | 27 |
| 39 | Mamma Mia | Abba | New |
| 40 | Rock and Roll Music | The Beach Boys | New |