.
A sneak-peak at the music charts in both the UK and the USA from this week in 1976 – 50 years ago.
1976 was an amazing year for popular music, and for popular culture in general. Whether it was the best year for music depends of course upon one’s own personal tastes, but there can truly never have been a time when rock, glam, disco and punk drew together so seamlessly to create the unique vibe that was 1976 in the scorching sun.
There are lots of things we remember 1976 for, and for many of us there will never be another year like it. The hits just kept coming, and that we still remember so many with fondness a whole half-century later is surely testimony to their quality and endurance.
.
UK Singles Chart – 13/06/1976
| No. | Title | Artist | Previous | |||
| 1 | Combine Harvester | The Wurzels | 1 | |||
| 2 | You To Me Are Everything | Real Thing | 5 | |||
| 3 | Silly Love Songs | Wings | 2 | |||
| 4 | You Just Might See Me Cry | Our Kid | 15 | |||
| 5 | No Charge | J.J. Barrie | 3 |

| 6 | Heart On My Sleeve | Gallagher and Lyle | 19 |
| 7 | Jolene | Dolly Parton | 17 |
| 8 | Tonight’s the Night | Rod Stewart | 13 |
| 9 | My Resistance is Low | Robin Sarstedt | 6 |
| 10 | Show Me the Way | Peter Frampton | 16 |
| 11 | Let Your Love Flow | Bellamy Brothers | 8 |
| 12 | Fool to Cry | The Rolling Stones | 7 |
| 13 | Shake it Down | Mud | 22 |
| 14 | This Is It | Melba Moore | 9 |
| 15 | Devil Woman | Cliff Richard | 12 |
| 16 | Midnight Train to Georgia | Gladys Knight and the Pips | 11 |
| 17 | The Boys are Back in Town | Thin Lizzy | 24 |
| 18 | Fernando | Abba | 4 |
| 19 | Young Hearts Run Free | Candi Staton | 26 |
| 20 | Let’s Stick Together | Bryan Ferry | 34 |
| 21 | Leader of the Pack (1976) | Shangri-Las | 43 |
| 22 | Soul City Walk | Archie Bell and The Drells | 21 |
| 23 | You’re My Everything | Lee Garrett | 28 |
| 24 | The Continental | Maureen McGovern | 32 |
| 25 | The Wanderer (1976) | Dion | 27 |
| 26 | Love Hangover | Diana Ross | 14 |
| 27 | Arms of Mary | Sutherland Brothers and Quiver | 10 |
| 28 | The Flasher ft, Lloyd Michels | Mistura ft. Lloyd Michaels | 23 |
| 29 | Save Your Kisses for Me | Brotherhood of Man | 25 |
| 30 | Dawn | Flintlock | 39 |
| 31 | (What A) Wonderful World | Johnny Nash | 49 |
| 32 | I’m Your Puppet | James and Bobby Purify | 18 |
| 33 | Requiem | Slik | 30 |
| 34 | Dance the Body Music | Osibisa | 45 |
| 35 | More, More, More | Andrea True Connection | 20 |
| 36 | Sold My Rock ‘ Roll (Gave it for Funky Soul) | Linda and the Funky Boys | 40 |
| 37 | I Don’t Wanna Play House | Tammy Wynette | 50 |
| 38 | Let’s Make a Baby | Billy Paul | 37 |
| 39 | Silver Star | The Four Seasons | 31 |
| 40 | Could It Be Magic | Donna Summer | 44 |
| 41 | Party Time | The Fatback Band | 46 |
| 42 | I Recall a Gypsy Woman | Don Williams | New |
| 43 | Kiss and Say Goodbye | The Manhattans | New |
| 44 | I Love to Boogie | T. Rex | New |
| 45 | The Boston Tea Party | Sensational Alex Harvey Band | New |
| 46 | My Sweet Rosalie | Brotherhood of Man | New |
| 47 | Misty Blue | Dorothy Moore | New |
| 48 | Tiger Bay/No No Joe | Silver Convention | New |
| 49 | Sunday | Buster | New |
| 50 | Tubular Bells | Champs Boys | New |
.
UK Albums Chart – 06/06/1976
| No. | Title | Artist | Previous |
| 1 | Greatest Hits | Abba | 1 |
| 2 | Live in London | John Denver | 2 |
| 3 | Instrumental Gold | Various Artists | 3 |
| 4 | Wings at the Speed of Sound | Wings | 5 |
| 5 | I’m Nearly Famous | Cliff Richard | 8 |

| 6 | Black and Blue | The Rolling Stones | 6 | |
| 7 | Hit Machine | Various Artists | 4 | |
| 8 | Frampton Comes Alive | Peter Frampton | 13 | |
| 9 | Changesonebowie | David Bowie | New | |
| 10 | The Best of Gladys Knight and the Pips | Gladys Knight and the Pips | 9 | |
| 11 | Rainbow Rising | Ritchie Blackmore’s Rainbow | 50 | |
| 12 | A Touch of Country | Various Artists | 7 | |
| 13 | Royal Scam | Steely Dan | 16 | |
| 14 | Diana Ross | Diana Ross | 10 | |
| 15 | Their Greatest Hits 1971-75 | Eagles | 12 | |
| 16 | Red Card | Streetwalkers | New | |
| 17 | Breakaway | Gallagher and Lyle | 20 | |
| 18 | Presence | Led Zeppelin | 15 | |
| 19 | Rock Follies | Original Television Soundtrack | 17 | |
| 20 | Cry Tough | Nils Lofgren | 46 | |
| 21 | Who Loves You | The Four Seasons | 19 | |
| 22 | Juke Box Jive | Various Artists | 11 | |
| 23 | Fly Like an Eagle | The Steve Miller Band | New | |
| 24 | Rolled Gold | The Rolling Stones | 27 | |
| 25 | The Best of John Denver | John Denver | 26 | |
| 26 | Destroyer | Kiss | 22 | |
| 27 | How Dare You | 10cc | 23 | |
| 28 | Reach for the Sky | Sutherland Brothers and Quiver | 28 | |
| 29 | Jailbreak | Thin Lizzy | 30 | |
| 30 | Some of Me Poems and Songs | Pam Ayres | 24 | |
| 31 | Here and There | Elton John | 14 | |
| 32 | Desire | Bob Dylan | 32 | |
| 33 | Hamilton’s Hot Shots | Various Artists | New | |
| 34 | Love, Life and Feelings | Shirley Bassey | 25 | |
| 35 | Greatest Hits | Simon and Garfunkel | 21 | |
| 36 | The Dark Side of the Moon | Pink Floyd | Re-entry | |
| 37 | A Trick of the Tail | Genesis | 36 | |
| 38 | Elton John’s Greatest Hits | Elton John | Re-entry | |
| 39 | Fabulous | The Stylistics | New | |
| 40 | Too Old to Rock ‘N’ Roll Too Young to Die | Jethro Tull | 35 | |
| 41 | Station to Station | David Bowie | 43 | |
| 42 | Tubular Bells | Mike Oldfield | 34 | |
| 43 | I Want You | Marvin Gaye | 47 | |
| 44 | All American Alien Boy | Ian Hunter | 29 | |
| 45 | The Very Best of Roger Whittaker | Roger Whittaker | 41 | |
| 46 | Rastaman Vibration | Bob Marley & The Wailers | 45 | |
| 47 | Patrick Moraz | Patrick Moraz | Re-entry | |
| 48 | Love and Kisses From | Brotherhood of Man | 31 | |
| 49 | Come On Over | Olivia Newton-John | New | |
| 50 | No Earthly Connection | Rick Wakeman | Re-entry |
.
US Billboard Chart – 06/06/1976
| No. | Title | Artist | Previous |
| 1 | Silly Love Songs | Wings | 2 |
| 2 | Get Up and Boogie | Silver Connection | 3 |
| 3 | Misty Blue | Dorothy Moore | 4 |
| 4 | Love Hangover | Diana Ross | 1 |
| 5 | Happy Days | Pratt and McClain | 5 |

| 6 | Shannon | Henry Gross | 6 |
| 7 | Sara Smile | Daryl Hall and John Oates | 8 |
| 8 | Shop Around | The Captain and Tennille | 9 |
| 9 | More, More, More | Andrea True Connection | 13 |
| 10 | Fool to Cry/Hot Stuff | The Rolling Stones | 10 |
| 11 | Rhiannon | Fleetwood Mac | 11 |
| 12 | Welcome Back | John Sebastian | 7 |
| 13 | I’ll Be Good to You | The Brothers Johnson | 23 |
| 14 | Boogie Fever | The Sylvers | 14 |
| 15 | Love is Alive | Gary Wright | 18 |
| 16 | Takin’ it to the Streets | The Doobie Brothers | 21 |
| 17 | Movin’ | Brass Construction | 19 |
| 18 | I Want You | Marvin Gaye | 20 |
| 19 | Never Gonna Fall In Love Again | Eric Carmen | 22 |
| 20 | Baretta’s Theme | Rhythm Heritage | 24 |
| 21 | Kiss and Say Goodbye | The Manhattans | 27 |
| 22 | Fooled Around and Fell in Love | Elvin Bishop | 12 |
| 23 | Take the Money and Run | The Steve Miller Band | 30 |
| 24 | Moonlight Feels Right | Starbuck | 31 |
| 25 | Afternoon Delight | The Starland Vocal Band | 33 |
| 26 | The Boys are Back in Town | Thin Lizzy | 32 |
| 27 | Right Back Where We Started From | Maxine Nightingale | 15 |
| 28 | Rock and Roll Love Letter | Bay City Rollers | 29 |
| 29 | Tryin’ to Get the Feeling Again | Barry Manilow | 17 |
| 30 | Get Closer | Seals and Crofts (featuring Carolyn Willis) | 34 |
| 31 | Love in the Shadows | Neil Sedaka | 16 |
| 32 | You’re My Best Friend | Queen | New |
| 33 | Show Me The Way | Peter Frampton | 26 |
| 34 | That’s Where the Happy People Go | The Trammps | 39 |
| 35 | Today’s the Day | America | New |
| 36 | Let Her In | John Travolta | New |
| 37 | Tear the Roof Off the Sucker | Parliament | New |
| 38 | Making Our Dreams Come True | Cyndi Grecco | New |
| 39 | Dance Wit’ Me | Rufus featuring Chaka Khan | New |
| 40 | I’m Easy | Keith Carradine | New |