.
A sneak-peak at the music charts in both the UK and the USA from this week in 1976 – 50 years ago.
1976 was an amazing year for popular music, and for popular culture in general. Whether it was the best year for music depends of course upon one’s own personal tastes, but there can truly never have been a time when rock, glam, disco and punk drew together so seamlessly to create the unique vibe that was 1976 in the scorching sun.
There are lots of things we remember 1976 for, and for many of us there will never be another year like it. The hits just kept coming, and that we still remember so many with fondness a whole half-century later is surely testimony to their quality and endurance.
.
UK Singles Chart – 01/08/1976
| No. | Title | Artist | Previous | |||
| 1 | Don’t Go Breaking My Heart | Elton John and Kiki Dee | 1 | |||
| 2 | A Little Bit More | Dr. Hook | 2 | |||
| 3 | Jeans On | David Dundas | 8 | |||
| 4 | The Roussos Phenomenon | Demis Roussos | 3 | |||
| 5 | Misty Blue | Dorothy Moore | 7 |

| 6 | Heaven Must Be Missing an Angel | Tavares | 5 |
| 7 | Kiss and Say Goodbye | The Manhattans | 4 |
| 8 | Now is the Time | Jimmy James and the Vagabonds | 15 |
| 9 | Young Hearts Run Free | Candi Staton | 6 |
| 10 | Harvest for the World | The Isley Brothers | 12 |
| 11 | In Zaire | Johnny Wakelin | 30 |
| 12 | Dr. Kiss Kiss | 5000 Volts | 26 |
| 13 | It Only Takes a Minute | 100 Ton and a Feather | 9 |
| 14 | You Are My Love | Liverpool Express | 11 |
| 15 | Mystery Song | Status Quo | 18 |
| 16 | You’re My Best Friend | Queen | 10 |
| 17 | The Boston Tea Party | Sensational Alex Harvey Band | 28 |
| 18 | Man to Man | Hot Chocolate | 14 |
| 19 | Love On Delivery | Billy Ocean | 23 |
| 20 | You Should Be Dancing | The Bee Gees | 36 |
| 21 | Back in the USSR | The Beatles | 19 |
| 22 | (Shake, Shake, Shake) Shake Your Booty | KC and the Sunshine Band | 27 |
| 23 | What I’ve Got in Mind | Billie Jo Spears | 34 |
| 24 | Here Comes the Sun | Steve Harley and Cockney Rebel | 41 |
| 25 | Let’s Stick Together | Bryan Ferry | 16 |
| 26 | I Love to Boogie | T. Rex | 20 |
| 27 | No Chance (No Charge) | Billy Connolly | 24 |
| 28 | Let ‘Em In | Wings | New |
| 29 | I Recall a Gypsy Woman | Don Williams | 13 |
| 30 | You to Me are Everything | The Real Thing | 17 |
| 31 | A Fifth of Beethoven | Walter Murphy | 31 |
| 32 | You Don’t Have to Go | The Chi-Lites | 45 |
| 33 | Good Vibrations (1976) | The Beach Boys | 33 |
| 34 | You’ll Never Find Another Love Like Mine | Lou Rawls | 47 |
| 35 | Leader of the Pack (1976) | Shangri-Las | 25 |
| 36 | One Piece at a Time | Johnny Cash and the Tennessee Three | 35 |
| 37 | I Thought it Took a Little Time | Diana Ross | 32 |
| 38 | Me and Baby Brother | War | 21 |
| 39 | You Just Might See Me Cry | Our Kid | 22 |
| 40 | Extended Play | Bryan Ferry | New |
| 41 | It’s Temptation | Sheer Elegance | 50 |
| 42 | Better Use Your Head/Gonna Fix You Good | Little Anthony and the Imperials | 44 |
| 43 | 16 Bars | The Stylistics | New |
| 44 | Soul Search | The Trammps | 42 |
| 45 | At the Hop (1976) | Danny and the Juniors | 40 |
| 46 | Morning Glory | James and Bobby Purify | New |
| 47 | Afternoon Delight | Starland Vocal Band | New |
| 48 | Side Show | Chanter Sisters | 48 |
| 49 | Combine Harvester | The Wurzels | 43 |
| 50 | Nice and Slow | Jesse Green | New |
.
UK Albums Chart – 01/08/1976
| No. | Title | Artist | Previous |
| 1 | 20 Golden Greats – The Beach Boys | The Beach Boys | 1 |
| 2 | Forever and Ever | Demis Roussos | 3 |
| 3 | Laughter and Tears | Neil Sedaka | 2 |
| 4 | Passport | Nana Mouskouri | 5 |
| 5 | Changesonebowie | David Bowie | 4 |

| 6 | Greatest Hits | Abba | 7 | |
| 7 | A Night on the Town | Rod Stewart | 6 | |
| 8 | A Little Bit More | Dr. Hook | 10 | |
| 9 | Viva Roxy Music | Roxy Music | 13 | |
| 10 | Happy to Be | Demis Roussos | 12 | |
| 11 | A Kind of Hush | The Carpenters | 9 | |
| 12 | SAHB Stories | Sensational Alex Harvey Band | 21 | |
| 13 | Olias of Sunshillow | Jon Anderson | 8 | |
| 14 | Live in London | John Denver | 14 | |
| 15 | Wings at the Speed of Sound | Wings | 15 | |
| 16 | Beautiful Noise | Neil Diamond | 11 | |
| 17 | Combine Harvester | The Wurzels | 32 | |
| 18 | The Best of Gladys Knight and the Pips | Gladys Knight and the Pips | 20 | |
| 19 | Their Greatest Hits 1971-75 | Eagles | 19 | |
| 20 | Jailbreak | Thin Lizzy | 18 | |
| 21 | Frampton Comes Alive | Peter Frampton | 16 | |
| 22 | Rock ‘n’ Roll Music | The Beatles | 17 | |
| 23 | A Night at the Opera | Queen | 25 | |
| 24 | Greatest Hits | Simon and Garfunkel | 27 | |
| 25 | The Dark Side of the Moon | Pink Floyd | 22 | |
| 26 | Souvenirs | Demis Roussos | 28 | |
| 27 | Diana Ross | Diana Ross | 23 | |
| 28 | Alice Cooper Goes to Hell | Alice Cooper | 24 | |
| 29 | Blue for You | Status Quo | Re-entry | |
| 30 | Desire | Bob Dylan | 27 | |
| 31 | Greatest Hits Volume 1 | Don Williams | 29 | |
| 32 | Man to Man | Hot Chocolate | New | |
| 33 | Rainbow Rising | Ritchie Blackmore’s Rainbow | 49 | |
| 34 | Instrumental Gold | Various Artists | 26 | |
| 35 | A Trick of the Tail | Genesis | 33 | |
| 36 | 15 Big Ones | The Beach Boys | 45 | |
| 37 | Breakaway | Gallagher and Lyle | 41 | |
| 38 | Too Old to Rock’n’Roll Too Young to Die | Jethro Tull | Re-entry | |
| 39 | Rolled Gold | The Rolling Stones | 38 | |
| 40 | Tubular Bells | Mike Oldfield | 31 | |
| 41 | Atlantic Crossing | Rod Stewart | 48 | |
| 42 | My Only Fascination | Demis Roussos | 39 | |
| 43 | Wish You Were Here | Pink Floyd | 46 | |
| 44 | The Best of John Denver | John Denver | Re-entry | |
| 45 | How Dare You | 10cc | Re-entry | |
| 46 | I’m Nearly Famous | Cliff Richard | 44 | |
| 47 | The Beatles 1966-1970 | The Beatles | Re-entry | |
| 48 | One Man Show | Mike Harding | 35 | |
| 49 | Band on the Run | Wings | Re-entry | |
| 50 | Elton John’s Greatest Hits | Elton John | Re-entry |
.
US Billboard Chart – 01/08/1976
| No. | Title | Artist | Previous |
| 1 | Don’t Go Breaking My Heart | Elton John and Kiki Dee | 5 |
| 2 | Love is Alive | Gary Wright | 2 |
| 3 | Moonlight Feels Right | Starbuck | 3 |
| 4 | Let ‘Em In | Wings | 10 |
| 5 | You Should Be Dancing | Bee Gees | 11 |

| 6 | Rock and Roll Music | The Beach Boys | 8 |
| 7 | Got to Get You into My Life | The Beatles | 7 |
| 8 | Kiss and Say Goodbye | The Manhattans | 1 |
| 9 | You’ll Never Find Another Love Like Mine | Lou Rawls | 13 |
| 10 | Afternoon Delight | The Starland Vocal Band | 4 |
| 11 | If You Know What I Mean | Neil Diamond | 12 |
| 12 | Turn the Beat Around | Vicki Sue Robinson | 14 |
| 13 | Get Closer | Seals and Crofts (featuring Carolyn Willis) | 6 |
| 14 | This Masquerade | George Benson | 17 |
| 15 | Tear the Roof Off the Sucker | Parliament | 15 |
| 16 | You’re My Best Friend | Queen | 16 |
| 17 | I’m Easy | Keith Carradine | 19 |
| 18 | Baby, I Love Your Way | Peter Frampton | 21 |
| 19 | I’d Really Love to See You Tonight | England Dan and John Ford Coley | 28 |
| 20 | A Fifth of Beethoven | Walter Murphy and the Big Apple Band | 23 |
| 21 | Last Child | Aerosmith | 22 |
| 22 | Play That Funky Music | Wild Cherry | 34 |
| 23 | Young Hearts Run Free | Candi Staton | 24 |
| 24 | Say You Love Me | Fleetwood Mac | 30 |
| 25 | Sophisticated Lady | Natalie Cole | 26 |
| 26 | (Shake, Shake, Shake) Shake Your Booty | K.C. and the Sunshine Band | 37 |
| 27 | Heaven Must Be Missing an Angel | Tavares | 31 |
| 28 | I’ll Be Good to You | The Brothers Johnson | 9 |
| 29 | Something He Can Feel | Aretha Franklin | 29 |
| 30 | Summer | War | 40 |
| 31 | Let Her In | John Travolta | 18 |
| 32 | Another Rainy Day in New York City | Chicago | 33 |
| 33 | Who’d She Coo? | The Ohio Players | 35 |
| 34 | More, More, More | Andrea True Connection | 20 |
| 35 | A Little Bit More | Dr. Hook | 39 |
| 36 | Lowdown | Boz Scaggs | New |
| 37 | Wham Bam Shang-a-Lang | Silver | New |
| 38 | C’Mon Marianne | Donny Osmond | 38 |
| 39 | Shower the People | James Taylor | New |
| 40 | I’m Gonna Let My Heart Do the Walking | The Supremes | New |