.
A sneak-peak at the music charts in both the UK and the USA from this week in 1976 – 50 years ago.
1976 was an amazing year for popular music, and for popular culture in general. Whether it was the best year for music depends of course upon one’s own personal tastes, but there can truly never have been a time when rock, glam, disco and punk drew together so seamlessly to create the unique vibe that was 1976 in the scorching sun.
There are lots of things we remember 1976 for, and for many of us there will never be another year like it. The hits just kept coming, and that we still remember so many with fondness a whole half-century later is surely testimony to their quality and endurance.
.
UK Singles Chart – 15/08/1976
| No. | Title | Artist | Previous | |||
| 1 | Don’t Go Breaking My Heart | Elton John and Kiki Dee | 1 | |||
| 2 | A Little Bit More | Dr. Hook | 2 | |||
| 3 | Jeans On | David Dundas | 3 | |||
| 4 | In Zaire | Johnny Wakelin | 7 | |||
| 5 | Let ‘Em In | Wings | 13 |

| 6 | Heaven Must Be Missing an Angel | Tavares | 4 |
| 7 | Now is the Time | Jimmy James and the Vagabonds | 5 |
| 8 | Dr. Kiss Kiss | 5000 Volts | 8 |
| 9 | You Should Be Dancing | The Bee Gees | 10 |
| 10 | Here Comes the Sun | Steve Harley and Cockney Rebel | 16 |
| 11 | What I’ve Got in Mind | Billie Jo Spears | 22 |
| 12 | Misty Blue | Dorothy Moore | 9 |
| 13 | Mystery Song | Status Quo | 11 |
| 14 | Extended Play | Bryan Ferry | 15 |
| 15 | Harvest for the World | The Isley Brothers | 14 |
| 16 | The Roussos Phenomenon | Demis Roussos | 6 |
| 17 | You Don’t Have to Go | The Chi-Lites | 17 |
| 18 | You’ll Never Find Another Love Like Mine | Lou Rawls | 21 |
| 19 | 16 Bars | The Stylistics | 27 |
| 20 | Love On Delivery | Billy Ocean | 20 |
| 21 | Kiss and Say Goodbye | The Manhattans | 12 |
| 22 | The Killing of Georgie | Rod Stewart | New |
| 23 | Dancing Queen | Abba | New |
| 24 | (Shake, Shake, Shake) Shake Your Booty | KC and the Sunshine Band | 26 |
| 25 | Nice and Slow | Jesse Green | 35 |
| 26 | Afternoon Delight | Starland Vocal Band | 33 |
| 27 | Young Hearts Run Free | Candi Staton | 19 |
| 28 | Morning Glory | James and Bobby Purify | 32 |
| 29 | Baby, We Better Try and Get it Together | Barry White | New |
| 30 | You’re My Best Friend | Queen | 24 |
| 31 | Jailbreak | Thin Lizzy | 39 |
| 32 | You Are My Love | Liverpool Express | 18 |
| 33 | A Fifth of Beethoven | Walter Murphy | 28 |
| 34 | It Only Takes a Minute | 100 Ton and a Feather | 25 |
| 35 | If You Know What I Mean | Neil Diamond | 41 |
| 36 | Here I Go Again | Twiggy | 49 |
| 37 | The Boston Tea Party | Sensational Alex Harvey Band | 30 |
| 38 | Night Fever | The Fatback Band | 46 |
| 39 | Loving on the Losing Side | Tommy Hunt | New |
| 40 | I Recall a Gypsy Woman | Don Williams | 29 |
| 41 | (Light of Experience) Doina de Jale | Georghe Zamfir | New |
| 42 | Lullaby of Broadway | Winifred Shaw | 47 |
| 43 | Dance Little Lady Dance | Tina Charles | New |
| 44 | Aria | Mr. Acker Bilk | New |
| 45 | It’s So Nice | The New Seekers | 50 |
| 46 | I Can’t Ask For Anything More Than You Babe | Cliff Richard | New |
| 47 | Make Yours a Happy Home | Gladys Knight and the Pips | New |
| 48 | Satin Sheets | Bellamy Brothers | New |
| 49 | Better Use Your Head/Gonna Fix You Good | Little Anthony and the Imperials | 42 |
| 50 | Heaven is in the Back Seat of My Cadillac | Hot Chocolate | New |
.
UK Albums Chart – 15/08/1976
| No. | Title | Artist | Previous |
| 1 | 20 Golden Greats – The Beach Boys | The Beach Boys | 1 |
| 2 | Forever and Ever | Demis Roussos | 2 |
| 3 | Laughter and Tears | Neil Sedaka | 4 |
| 4 | Passport | Nana Mouskouri | 3 |
| 5 | A Little Bit More | Dr. Hook | 5 |

| 6 | A Night on the Town | Rod Stewart | 7 | |
| 7 | Greatest Hits | Abba | 9 | |
| 8 | Wings at the Speed of Sound | Wings | 10 | |
| 9 | Viva Roxy Music | Roxy Music | 6 | |
| 10 | Changesonebowie | David Bowie | 8 | |
| 11 | Greatest Hits 2 | Diana Ross | 14 | |
| 12 | Beautiful Noise | Neil Diamond | 17 | |
| 13 | Happy to Be | Demis Roussos | 13 | |
| 14 | SAHB Stories | Sensational Alex Harvey Band | 11 | |
| 15 | Olias of Sunshillow | Jon Anderson | 12 | |
| 16 | Live in London | John Denver | 16 | |
| 17 | Jailbreak | Thin Lizzy | 20 | |
| 18 | A Kind of Hush | The Carpenters | 15 | |
| 19 | Their Greatest Hits 1971-75 | Eagles | 19 | |
| 20 | Blue for You | Status Quo | 26 | |
| 21 | The Best of Gladys Knight and the Pips | Gladys Knight and the Pips | 21 | |
| 22 | A Night at the Opera | Queen | 25 | |
| 23 | Frampton Comes Alive | Peter Frampton | 22 | |
| 24 | The Dark Side of the Moon | Pink Floyd | 27 | |
| 25 | Atlantic Crossing | Rod Stewart | 30 | |
| 26 | Greatest Hits | Simon and Garfunkel | 24 | |
| 27 | Diana Ross | Diana Ross | 28 | |
| 28 | Rock ‘n’ Roll Music | The Beatles | 34 | |
| 29 | Greatest Hits Volume 1 | Don Williams | 39 | |
| 30 | Souvenirs | Demis Roussos | 41 | |
| 31 | A Trick of the Tail | Genesis | 32 | |
| 32 | Wish You Were Here | Pink Floyd | 38 | |
| 33 | The Best of John Denver | John Denver | Re-entry | |
| 34 | One Man Show | Mike Harding | 29 | |
| 35 | Tubular Bells | Mike Oldfield | 33 | |
| 36 | Alice Cooper Goes to Hell | Alice Cooper | 23 | |
| 37 | Combine Harvester | The Wurzels | 18 | |
| 38 | Desire | Bob Dylan | 50 | |
| 39 | Man to Man | Hot Chocolate | 35 | |
| 40 | Rainbow Rising | Ritchie Blackmore’s Rainbow | 37 | |
| 41 | The Beatles 1966-1970 | The Beatles | 44 | |
| 42 | Elton John’s Greatest Hits | Elton John | 43 | |
| 43 | I’m Nearly Famous | Cliff Richard | 31 | |
| 44 | Agents of Fortune | Blue Oyster Cult | 48 | |
| 45 | The Beatles Tapes | The Beatles | New | |
| 46 | Twiggy | Twiggy | New | |
| 47 | Instrumental Gold | Various Artists | 36 | |
| 48 | The Beatles 1962-1966 | The Beatles | 46 | |
| 49 | Rolled Gold | The Rolling Stones | Re-entry | |
| 50 | Breakaway | Gallagher and Lyle | 40 |
.
US Billboard Chart – 15/08/1976
| No. | Title | Artist | Previous |
| 1 | Don’t Go Breaking My Heart | Elton John and Kiki Dee | 1 |
| 2 | You Should Be Dancing | Bee Gees | 2 |
| 3 | Let ‘Em In | Wings | 3 |
| 4 | You’ll Never Find Another Love Like Mine | Lou Rawls | 4 |
| 5 | I’d Really Love to See You Tonight | England Dan and John Ford Coley | 7 |

| 6 | (Shake, Shake, Shake) Shake Your Booty | K.C. and the Sunshine Band | 8 |
| 7 | Rock and Roll Music | The Beach Boys | 5 |
| 8 | Kiss and Say Goodbye | The Manhattans | 9 |
| 9 | Get Closer | Seals and Crofts (featuring Carolyn Willis) | 11 |
| 10 | Turn the Beat Around | Vicki Sue Robinson | 10 |
| 11 | This Masquerade | George Benson | 12 |
| 12 | Play That Funky Music | Wild Cherry | 15 |
| 13 | A Fifth of Beethoven | Walter Murphy and the Big Apple Band | 14 |
| 14 | Baby, I Love Your Way | Peter Frampton | 16 |
| 15 | Love is Alive | Gary Wright | 6 |
| 16 | Say You Love Me | Fleetwood Mac | 20 |
| 17 | Afternoon Delight | The Starland Vocal Band | 13 |
| 18 | I’m Easy | Keith Carradine | 17 |
| 19 | Heaven Must Be Missing an Angel | Tavares | 23 |
| 20 | Young Hearts Run Free | Candi Staton | 22 |
| 21 | Summer | War | 25 |
| 22 | Lowdown | Boz Scaggs | 27 |
| 23 | Got to Get You into My Life | The Beatles | 19 |
| 24 | A Little Bit More | Dr. Hook | 29 |
| 25 | With Your Love | Jefferson Starship | 32 |
| 26 | Who’d She Coo? | The Ohio Players | 30 |
| 27 | Still the One | Orleans | 38 |
| 28 | If You Leave Me Now | Chicago | New |
| 29 | Wham Bam Shang-a-Lang | Silver | 33 |
| 30 | Devil Woman | Cliff Richard | 34 |
| 31 | Shower the People | James Taylor | 35 |
| 32 | Getaway | Earth, Wind and Fire | 37 |
| 33 | She’s Gone | Daryl Hall and John Oates | 39 |
| 34 | Moonlight Feels Right | Starbuck | 18 |
| 35 | Street Singin’ | Lady Flash | 40 |
| 36 | Last Child | Aerosmith | 21 |
| 37 | Springtime Mama | Henry Gross | New |
| 38 | I Can’t Hear You No More/Music is My Life | Helen Reddy | New |
| 39 | You’re My Best Friend | Queen | 24 |
| 40 | One Love in My Lifetime | Diana Ross | New |