.
A sneak-peak at the music charts in both the UK and the USA from this week in 1976 – 50 years ago…
.
UK Singles Chart – 02/05/1976

| No. | Song | Artist | Previous |
| 1 | Fernando | Abba | 2 |
| 2 | Save Your Kisses for Me | Brotherhood of Man | 1 |
| 3 | Jungle Rock | Hank Mizell | 3 |
| 4 | Convoy G.B. | Laurie Lingo and the Dipsticks | 14 |
| 5 | S-S-S-Single Bed | Fox | 5 |
| 6 | Silver Star | The Four Seasons | 16 |
| 7 | Get Up and Boogie | Silver Convention | 9 |
| 8 | Theme from Mahogany (Do You Know Where You’re Going To) | Diana Ross | 6 |
| 9 | Life is Too Short Girl | Sheer Elegance | 12 |
| 10 | Disco Connection | Isaac Hayes | 10 |
| 11 | Fallen Angel | Frankie Valli | 22 |
| 12 | All By Myself | Eric Carmen | 13 |
| 13 | Girls Girls Girls | Sailor | 7 |
| 14 | Can’t Help Falling in Love | The Stylistics | 20 |
| 15 | Music | John Miles | 11 |
| 16 | Arms of Mary | Sutherland Brothers and Quiver | 19 |
| 17 | Love Me Like I Love You | Bay City Rollers | 4 |
| 18 | More, More, More | Andrea True Connection | 17 |
| 19 | Love Hangover | Diana Ross | 24 |
| 20 | Let Your Love Flow | Bellamy Brothers | 28 |
| 21 | I’m Mandy Fly Me | 10cc | 8 |
| 22 | Fool to Cry | The Rolling Stones | 43 |
| 23 | Reggae Like it Used to Be | Paul Nicholas | 29 |
| 24 | Movie Star | Harpo | 27 |
| 25 | Disco Lady | Johnny Taylor | 30 |
| 26 | No Charge | J.J. Barrie | 35 |
| 27 | I’m Your Puppet | James and Bobby Purify | 32 |
| 28 | You’re the Reason Why | Rubettes | 36 |
| 29 | Honky Tonk Train Blues | Keith Emerson | 21 |
| 30 | I’ll Go Where Your Music Takes Me | Jimmy James and the Vagabonds | 25 |
| 31 | Love Me Like a Lover | Tina Charles | 48 |
| 32 | You Sexy Sugar Plum (But I Like It) | Rodger Collins | 26 |
| 33 | Hey Jude (1976) | The Beatles | 18 |
| 34 | Don’t Stop It Now | Hot Chocolate | 15 |
| 35 | You See the Trouble with Me | Barry White | 23 |
| 36 | Toast of Love | The Three Degrees | 46 |
| 37 | Hurt | Elvis Presley | 50 |
| 38 | Baby I’m Yours | Linda Lewis | 33 |
| 39 | The Winkle Man | Judge Dread | New |
| 40 | Movin’ | Brass Construction | 34 |
| 41 | Devil Woman | Cliff Richard | New |
| 42 | Blueberry Hill (1976) | Fats Domino | 41 |
| 43 | Show Me the Way | Peter Frampton | 49 |
| 44 | Soul City Walk | Archie Bell and The Drells | New |
| 45 | Requiem | Slik | New |
| 46 | My Resistance is Low | Robin Sarstedt | New |
| 47 | Rain Forest | Biddu Orchestra | 39 |
| 48 | Midnight Train to Georgia | Gladys Knight and the Pips | New |
| 49 | Tracks of My Tears | Linda Ronstadt | New |
| 50 | Manchester United | Manchester United FC | New |
.
UK Albums Chart – 02/05/1976

| No. | Song | Artist | Previous | |
| 1 | Greatest Hits | Abba | 4 | |
| 2 | Rock Follies | Original Television Soundtrack | 1 | |
| 3 | Instrumental Gold | Various Artists | 6 | |
| 4 | Black and Blue | The Rolling Stones | New | |
| 5 | Juke Box Jive | Various Artists | 3 | |
| 6 | Presence | Led Zeppelin | 2 | |
| 7 | Wings at the Speed of Sound | Wings | 5 | |
| 8 | Their Greatest Hits 1971-75 | Eagles | 7 | |
| 9 | Diana Ross | Diana Ross | 8 | |
| 10 | How Dare You | 10cc | 9 | |
| 11 | No Earthly Connection | Rick Wakeman | 10 | |
| 12 | The Best of John Denver | John Denver | 13 | |
| 13 | Rebel | John Miles | 12 | |
| 14 | Doubly Devine | Sydney Devine | 26 | |
| 15 | The Best of Gladys Knight and the Pips | Gladys Knight and the Pips | 25 | |
| 16 | Who Loves You | The Four Seasons | 16 | |
| 17 | Desire | Bob Dylan | 14 | |
| 18 | Pat Boone Originals | Pat Boone | 27 | |
| 19 | Windsong | John Denver | 15 | |
| 20 | Great Italian Love Songs | Various Artists | Re-entry | |
| 21 | Some of Me Poems and Songs | Pam Ayres | 37 | |
| 22 | Blue For You | Status Quo | 11 | |
| 23 | Love and Kisses From | Brotherhood of Man | 21 | |
| 24 | A Trick of the Tail | Genesis | 20 | |
| 25 | Amigos | Santana | 32 | |
| 26 | The Beatles – 1962-1966 | The Beatles | 34 | |
| 27 | Brass Construction | Brass Construction | 35 | |
| 28 | Breakaway | Gallagher and Lyle | Re-entry | |
| 29 | 24 Original Hits | The Drifters | 24 | |
| 30 | Rastaman Vibration | Bob Marley & The Wailers | New | |
| 31 | Run With the Pack | Bad Company | Re-entry | |
| 32 | The Very Best of Slim Whitman | Slim Whitman | 18 | |
| 33 | A Night at the Opera | Queen | 39 | |
| 34 | The Best of Helen Reddy | Helen Reddy | 31 | |
| 35 | Still Crazy After All These Years | Paul Simon | 48 | |
| 36 | The Best of Roy Orbison | Roy Orbison | Re-entry | |
| 37 | The Singles 1969-1973 | The Carpenters | Re-entry | |
| 38 | Moon Madness | Camel | 29 | |
| 39 | Greatest Hits | Simon and Garfunkel | 46 | |
| 40 | Patrick Moraz | Patrick Moraz | 45 | |
| 41 | Happy To Be | Demis Roussos | 17 | |
| 42 | Cry Tough | Nils Lofgren | 36 | |
| 43 | The Dark Side of the Moon | Pink Floyd | Re-entry | |
| 44 | You Can’t Argue With a Sick Mind | Joe Walsh | Re-entry | |
| 45 | Rolled Gold | The Rolling Stones | Re-entry | |
| 46 | Motown Gold | Various Artists | 42 | |
| 47 | Jailbreak | Thin Lizzy | 40 | |
| 48 | Tubular Bells | Mike Oldfield | 23 | |
| 49 | Penthouse Tapes | Sensational Alex Harvey Band | 28 | |
| 50 | Let the Music Play | Barry White | 22 |
.
US Billboard Chart – 02/05/1976

| No. | Song | Artist | Previous |
| 1 | Welcome Back | John Sebastian | 4 |
| 2 | Right Back Where We Started From | Maxine Nightingale | 2 |
| 3 | Boogie Fever | The Sylvers | 3 |
| 4 | Fooled Around and Fell in Love | Elvin Bishop | 8 |
| 5 | Silly Love Songs | Wings | 12 |
| 6 | Show Me The Way | Peter Frampton | 7 |
| 7 | Love Hangover | Diana Ross | 10 |
| 8 | Get Up and Boogie | Silver Connection | 13 |
| 9 | Let Your Love Flow | Bellamy Brothers | 1 |
| 10 | Disco Lady | Johnnie Taylor | 6 |
| 11 | Bohemian Rhapsody | Queen | 9 |
| 12 | Shannon | Henry Gross | 14 |
| 13 | Tryin’ to Get the Feeling Again | Barry Manilow | 17 |
| 14 | Sara Smile | Daryl Hall and John Oates | 18 |
| 15 | I Do, I Do, I Do, I Do, I Do | Abba | 15 |
| 16 | Strange Magic | Electric Light Orchestra | 19 |
| 17 | Misty Blue | Dorothy Moore | 21 |
| 18 | Rhiannon | Fleetwood Mac | 22 |
| 19 | Happy Days | Pratt and McClain | 26 |
| 20 | Fool to Cry/Hot Stuff | The Rolling Stones | New |
| 21 | Only Sixteen | Dr. Hook | 11 |
| 22 | Sweet Love | The Commodores | 5 |
| 23 | Come On Over | Olivia Newton-John | 29 |
| 24 | Happy Music | The Blackbyrds | 30 |
| 25 | December 1963 | The Four Seasons | 16 |
| 26 | Young Blood | Bad Company | 32 |
| 27 | Don’t Pull Your Love/Then You Can Tell Me Goodbye | Glen Campbell | 28 |
| 28 | Love in the Shadows | Neil Sedaka | 34 |
| 29 | Love Really Hurts Without You | Billy Ocean | 35 |
| 30 | More, More, More | Andrea True Connection | 36 |
| 31 | Shout It Out Loud | Kiss | 31 |
| 32 | Union Man | The Cate Brothers | 33 |
| 33 | I’ve Got a Feeling | Al Wilson | 37 |
| 34 | Hurt/For the Heart | Elvis Presley | 38 |
| 35 | Anytime | Paul Anka | 40 |
| 36 | Fallen Angel | Frankie Valli | New |
| 37 | Movin’ | Brass Construction | New |
| 38 | Baretta’s Theme | Rhythm Heritage | New |
| 39 | I Want You | Marvin Gaye | New |
| 40 | Shop Around | The Captain and Tennille | New |