.
A sneak-peak at the music charts in both the UK and the USA from this week in 1976 – 50 years ago.
1976 was an amazing year for popular music, and for popular culture in general. Whether it was the best year for music depends of course upon one’s own personal tastes, but there can truly never have been a time when rock, glam, disco and punk drew together so seamlessly to create the unique vibe that was 1976 in the scorching sun.
There are lots of things we remember 1976 for, and for many of us there will never be another year like it. The hits just kept coming, and that we still remember so many with fondness a whole half-century later is surely testimony to their quality and endurance.
.
UK Singles Chart – 31/10/1976
| No. | Title | Artist | Previous | |||
| 1 | Mississippi | Pussycat | 1 | |||
| 2 | If You Leave Me Now | Chicago | 3 | |||
| 3 | When Forever Has Gone | Demis Roussos | 2 | |||
| 4 | Hurt | The Manhattans | 5 | |||
| 5 | Don’t Take Away the Music | Tavares | 6 |

| 6 | Howzat | Sherbet | 4 | |
| 7 | Summer of My Life | Simon May | 7 | |
| 8 | Dancing with the Captain | Paul Nicholas | 9 | |
| 9 | Sailing (1976) | Rod Stewart | 10 | |
| 10 | Play That Funky Music | Wild Cherry | 15 | |
| 11 | Couldn’t Get it Right | Climax Blues Band | 17 | |
| 12 | I’ll Meet You at Midnight | Smokie | 11 | |
| 13 | Dancing Queen | Abba | 8 | |
| 14 | Jaws | Lalo Schifrin | 18 | |
| 15 | Substitute (1976) | The Who | 36 | |
| 16 | You Make Me Feel Like Dancing | Leo Sayer | 30 | |
| 17 | Girl of My Best Friend | Elvis Presley | 12 | |
| 18 | The Rubberband Man | Detroit Spinners | 16 | |
| 19 | Love and Affection | Joan Armatrading | 20 | |
| 20 | If Not You | Dr. Hook | 46 | |
| 21 | Disco Duck | Rick Dees and His Cast of Idiots | 13 | |
| 22 | Without You (1976) | Nilsson | 28 | |
| 23 | Beautiful Noise | Neil Diamond | 27 | |
| 24 | Coming Home | David Essex | 25 | |
| 25 | The Best Disco in Town | The Ritchie Family | 14 | |
| 26 | Queen of My Soul | The Average White Band | 23 | |
| 27 | Can’t Get By Without You | The Real Thing | 19 | |
| 28 | Rock’n’Me | The Steve Miller Band | 43 | |
| 29 | Lost in France | Bonnie Tyler | 49 | |
| 30 | Dance Little Lady Dance | Tina Charles | 21 | |
| 31 | Fairy Tale | Dana | 39 | |
| 32 | Remember Yesterday | John Miles | 37 | |
| 33 | Spinning Rock Boogie | Hank C. Burnette | 50 | |
| 34 | Lowdown | Boz Scaggs | 48 | |
| 35 | I Only Wanna Be With You | Bay City Rollers | 26 | |
| 36 | Under the Moon of Love | Showaddywaddy | New | |
| 37 | I’d Really Love to See You Tonight | England Dan and John Ford Coley | 29 | |
| 38 | You’re My Best Friend | Don Williams | 42 | |
| 39 | I Am a Cider Drinker | The Wurzels | 24 | |
| 40 | Soul Dracula | Hot Blood | 38 | |
| 41 | The Tears of a Clown (1976) | Smokey Robinson and the Miracles | 34 | |
| 42 | I Can’t Live a Dream | The Osmonds | 47 | |
| 43 | Love Me | Yvonne Elliman | New | |
| 44 | I’m Still Waiting (1976) | Diana Ross | 41 | |
| 45 | So Sad the Song | Gladys Knight and the Pips | New | |
| 46 | Disco Music – I Like It | J.A.L.N. Band | 22 | |
| 47 | She’s Gone | Daryl Hall and John Oates | 44 | |
| 48 | Love is a Prima Donna | Steve Harley and Cockney Rebel | New | |
| 49 | Stoney Ground | Guys and Dolls | New | |
| 45 | Do You Feel Like We Do | Peter Frampton | New |
.
UK Albums Chart – 31/10/1976
| No. | Title | Artist | Previous |
| 1 | Soul Motion | Various Artists | 1 |
| 2 | Songs in the Key of Life | Stevie Wonder | 2 |
| 3 | The Story of The Who | The Who | 5 |
| 4 | Greatest Hits | Abba | 3 |
| 5 | The Song Remains the Same | Led Zeppelin | New |

| 6 | His 20 Greatest Hits | Gene Pitney | 6 | ||
| 7 | 22 Golden Guitar Greats | Bert Weedon | 14 | ||
| 8 | The Best of The Stylistics Vol. 2 | The Stylistics | 4 | ||
| 9 | Frampton Comes Alive | Peter Frampton | 21 | ||
| 10 | L | Steve Hillage | 12 | ||
| 11 | Johnny the Fox | Thin Lizzy | New | ||
| 12 | Joan Armatrading | Joan Armatrading | 13 | ||
| 13 | Technical Ecstasy | Black Sabbath | New | ||
| 14 | Forever and Ever | Demis Roussos | 15 | ||
| 15 | Country Comfort | Various Artists | 8 | ||
| 16 | Greatest Hits 2 | Diana Ross | 16 | ||
| 17 | One More for the Road | Lynyrd Skynyrd | New | ||
| 18 | Atlantic Crossing | Rod Stewart | 11 | ||
| 19 | A Night on the Town | Rod Stewart | 7 | ||
| 20 | 20 Golden Greats – The Beach Boys | The Beach Boys | 9 | ||
| 21 | Blue Moves | Elton John | New | ||
| 22 | Sky High | Tavares | 39 | ||
| 23 | Beautiful Noise | Neil Diamond | 20 | ||
| 24 | Laughter and Tears | Neil Sedaka | 26 | ||
| 25 | Stupidity | Dr. Feelgood | 10 | ||
| 26 | A Little Bit More | Dr. Hook | 37 | ||
| 27 | Derek and Clive Live | Peter Cook and Dudley Moore | 23 | ||
| 28 | Best of Tony Christie | Tony Christie | New | ||
| 29 | Happy to Be | Demis Roussos | 33 | ||
| 30 | Hard Rain | Bob Dylan | 17 | ||
| 31 | Out on the Street | David Essex | 41 | ||
| 32 | Their Greatest Hits 1971-75 | Eagles | 27 | ||
| 33 | Free for All | Ted Nugent | 40 | ||
| 34 | Real Thing | Real Thing | New | ||
| 35 | Gold on Silver | Beverley-Phillips Orchestra | 25 | ||
| 36 | Live in London | John Denver | 43 | ||
| 37 | Dedication | Bay City Rollers | 18 | ||
| 38 | Wings at the Speed of Sound | Wings | 28 | ||
| 39 | Octoberon | Barclay James Harvest | 19 | ||
| 40 | Tubular Bells | Mike Oldfield | 45 | ||
| 41 | Albedo 0.39 | Vangelis | 22 | ||
| 42 | The Dark Side of the Moon | Pink Floyd | 24 | ||
| 43 | Spirit | John Denver | 30 | ||
| 44 | The Best of Gladys Knight and the Pips | Gladys Knight and the Pips | 36 | ||
| 45 | Long May You Run | Stills Young Band | 44 | ||
| 46 | Some People Can Do What They Like | Robert Palmer | New | ||
| 47 | Forty Mania | Various Artists | New | ||
| 48 | The Roaring Silence | Manfred Mann’s Earth Band | 29 | ||
| 49 | Fleetwood Mac | Fleetwood Mac | New | ||
| 50 | Great Italian Love Songs | Various Artists | 34 |
.
.
US Billboard Chart – 31/10/1976
| No. | Title | Artist | Previous |
| 1 | Rock’n’Me | The Steve Miller Band | 3 |
| 2 | Disco Duck | Rick Dees and his Cast of Idiots | 2 |
| 3 | The Wreck of the Edmund Fitzgerald | Gordon Lightfoot | 4 |
| 4 | If You Leave Me Now | Chicago | 1 |
| 5 | Love So Right | The Bee Gees | 6 |

| 6 | Muskrat Love | The Captain and Tennille | 9 | |
| 7 | She’s Gone | Daryl Hall and John Oates | 7 | |
| 8 | Tonight’s the Night | Rod Stewart | 22 | |
| 9 | Magic Man | Heart | 10 | |
| 10 | Just to Be Close to You | The Commodores | `7 | |
| 11 | Do You Feel Like We Do | Peter Frampton | 24 | |
| 12 | Don’t Fear the Reaper | Blue Oyster Cult | 14 | |
| 13 | Beth/Detroit Rock City | Kiss | 15 | |
| 14 | Nadia’s Theme | Barry DeVorzon and Perry Botkin Jr. | 16 | |
| 15 | The Rubberband Man | Detroit Spinners | 21 | |
| 16 | Fernando | Abba | 18 | |
| 17 | More Than a Feeling | Boston | 19 | |
| 18 | You are the Woman | Firefall | 20 | |
| 19 | A Fifth of Beethoven | Walter Murphy and the Big Apple Band | 5 | |
| 20 | Play That Funky Music | Wild Cherry | 8 | |
| 21 | The Best Disco in Town | The Ritchie Family | 23 | |
| 22 | I Only Wanna Be With You | Bay City Rollers | 12 | |
| 23 | (Shake, Shake, Shake) Shake Your Booty | K.C. and the Sunshine Band | 13 | |
| 24 | Nights are Forever Without You | England Dan and John Ford Coley | 37 | |
| 25 | That’ll Be the Day | Linda Ronstadt | 11 | |
| 26 | A Dose of Rock’n’Roll | Ringo Starr | 28 | |
| 26 | Still the One | Orleans | 5 | |
| 27 | You Are My Starship | Norman Connors featuring Michael Henderson | 30 | |
| 28 | I Never Cry | Alice Cooper | 34 | |
| 29 | This One’s for You | Barry Manilow | 29 | |
| 30 | Did You Boogie | Flash Cadillac and the Continental Kids | 31 | |
| 31 | You Don’t Have to Be a Star | Marilyn McCoo and Billy Davis Jr. | 35 | |
| 32 | Nice’n’Naasty | The Salsoul Orchestra | 36 | |
| 33 | Lowdown | Boz Scaggs | 25 | |
| 34 | You Male Me Feel Like Dancing | Leo Sayer | New | |
| 35 | Stand Tall | Burton Cummings | New | |
| 36 | Love Ballad | L.T.D. | New | |
| 37 | Anything You Want | John Valenti | 38 | |
| 38 | Love Me | Yvonne Elliman | New | |
| 39 | It’s a Long Way There | Little River Band | New | |
| 40 | Give it Up | Tyrone Davis | 40 |